Precipitation | ||||
---|---|---|---|---|
Rainfall | ||||
Snowfall | ||||
Subtotal Advection | 0.0 | |||
Precipitation Advection | 0.0 | |||
Precipitation Recycling | ||||
Total Precipitation | 0.0 |
Surface water inflow | ||||
---|---|---|---|---|
Main riverstem inflow | ||||
Tributaries inflow | ||||
Utilized surface water inflow | ||||
Flood inflow | ||||
Total surface water inflow | 0.0 |
Groundwater inflow | ||||
---|---|---|---|---|
Natural groundwater | ||||
Utilized groundwater | ||||
Total groundwater inflow | 0.0 |
Other | ||||
---|---|---|---|---|
Desalinized inflow | ||||
Total other inflow | 0.0 |
Storage change (+inflow/-outflow) | ||||
---|---|---|---|---|
Surface storage | ||||
Storage in sinks | ||||
Total storage change | 0.0 |
Evapotranspiration | ||||
---|---|---|---|---|
Landscape ET | ||||
Protected land use | ||||
Utilized land use | ||||
Modified land use | ||||
Managed water use | ||||
Subtotal Landscape ET | 0.0 | |||
Utilized flow | ||||
Protected land use | ||||
Utilized land use | ||||
Modified land use | ||||
Managed water use | ||||
Subtotal Utilized | 0.0 | |||
Total Evapotranspiration | 0.0 | |||
Incremental ET | ||||
Manmade | ||||
Natural | ||||
Subtotal Incremental ET | 0.0 |
Surface water outflow | ||||
---|---|---|---|---|
Main riverstem outflow | ||||
Tributaries outflow | ||||
Utilized surface water outflow | ||||
Flood outflow | ||||
Subtotal surface water outflow | 0.0 | |||
Interbasin transfers |
Groundwater outflow | ||||
---|---|---|---|---|
Natural groundwater | ||||
Utilized groundwater | ||||
Total groundwater outflow | 0.0 |
Other | ||||
---|---|---|---|---|
Non-utilizable outflow | ||||
Other (e.g. water incorporated into products) | ||||
Total other outflow | 0.0 |
Reserved outflow | ||||
---|---|---|---|---|
Commited outflow | ||||
Navigational outflow | ||||
Environmental outflow | ||||
Maximum reserved outflow | 0.0 | |||
Total reserved outflow | 0.0 |