Cereals | Non-cereals | Fruit & vegetables | Oilseeds | Feed crops | Beverage crops | other crops | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root/tuber crops | Leguminous crops | Sugar crops | Merged | Vegetables & melons | Fruits & nuts | Merged | |||||||
ET | |||||||||||||
ET from rainfall | |||||||||||||
Incremental ET |
Fish (Aquaculture) | Timber | ||
---|---|---|---|
ET | |||
ET from rainfall | |||
Incremental ET |
Cereals | Non-cereals | Fruit & vegetables | Oilseeds | Feed crops | Beverage crops | other crops | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root/tuber crops | Leguminous crops | Sugar crops | Merged | Vegetables & melons | Fruits & nuts | Merged | |||||||
Yield | |||||||||||||
Yield from rainfall | |||||||||||||
Incremental yield | |||||||||||||
Total yield |
Livestock | Fish (Aquaculture) | Timber | |||
---|---|---|---|---|---|
Meat | Milk | ||||
Yield | |||||
Yield from rainfall | |||||
Incremental yield | |||||
Total yield |
Cereals | Non-cereals | Fruit & vegetables | Oilseeds | Feed crops | Beverage crops | other crops | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root/tuber crops | Leguminous crops | Sugar crops | Merged | Vegetables & melons | Fruits & nuts | Merged | |||||||
WP | |||||||||||||
WP from rainfall | |||||||||||||
Incremental WP | |||||||||||||
Total WP |
Livestock | Fish (Aquaculture) | Timber | |||
---|---|---|---|---|---|
Meat | Milk | ||||
WP | |||||
WP from rainfall | |||||
Incremental WP | |||||
Total WP |